Men's 200m Butterfly Heats
| Rk. | Heat | Lane | Country - Name | R.T. | 50m | 100m | 150m | 200m | Tbh. | Rec. Ind. |
| 1 | 03 | 4 | AUS - NEDERPELT Travis | 0.81 | 26.65 26.65 | 56.48 29.83 | 1:26.70 30.22 | 1:57.36 30.66 | | |
| 2 | 02 | 4 | NZL - BURMESTER Moss | 0.77 | 26.22 26.22 | 56.50 30.28 | 1:27.64 31.14 | 1:59.87 32.23 | 2.51 | |
| 3 | 01 | 5 | BAH - KNOWLES Jeremy | 0.73 | 27.01 27.01 | 57.14 30.13 | 1:28.23 31.09 | 2:00.17 31.94 | 2.81 | |
| 4 | 01 | 4 | AUS - KROGH Joshua | 0.73 | 26.67 26.67 | 57.05 30.38 | 1:28.31 31.26 | 2:00.53 32.22 | 3.17 | |
| 5 | 03 | 3 | NZL - MCMILLAN Andrew | 0.76 | 27.03 27.03 | 57.65 30.62 | 1:29.07 31.42 | 2:00.70 31.63 | 3.34 | |
| 6 | 03 | 5 | AUS - RICHARDS Andrew | 0.65 | 26.50 26.50 | 57.21 30.71 | 1:28.76 31.55 | 2:00.79 32.03 | 3.43 | |
| 7 | 01 | 3 | GUE - POWELL Ian | 0.71 | 27.53 27.53 | 58.58 31.05 | 1:29.78 31.20 | 2:02.26 32.48 | 4.90 | |
| 8 | 02 | 5 | ENG - BOWE Matthew | 0.92 | 26.37 26.37 | 56.64 30.27 | 1:28.27 31.63 | 2:02.34 34.07 | 4.98 | |
| 9 | 02 | 3 | CAY - FRASER Shaune | 0.74 | 27.30 27.30 | 58.10 30.80 | 1:29.60 31.50 | 2:02.81 33.21 | 5.45 | |
| 10 | 03 | 2 | JER - LE COUILLIARD Simon | 0.79 | 26.96 26.96 | 58.58 31.62 | 1:31.08 32.50 | 2:04.49 33.41 | 7.13 | |
| 11 | 03 | 6 | IND - MURALIDHARAN Arjun | 0.92 | 27.45 27.45 | 58.61 31.16 | 1:31.41 32.80 | 2:06.58 35.17 | 9.22 | |
| 12 | 02 | 2 | GUE - HOLLINGSWORTH Thomas | 0.86 | 28.13 28.13 | 1:00.09 31.96 | 1:33.35 33.26 | 2:06.89 33.54 | 9.53 | |
| 13 | 02 | 6 | SIN - NG Cheng Xun | 0.61 | 28.26 28.26 | 1:00.74 32.48 | 1:33.94 33.20 | 2:08.29 34.35 | 10.93 | |
| 14 | 01 | 6 | IND - PONCHA Rehan | 0.99 | 28.54 28.54 | 1:00.33 31.79 | 1:33.70 33.37 | 2:08.72 35.02 | 11.36 | |
| 15 | 01 | 2 | SIN - SU Shirong | 0.79 | 28.65 28.65 | 1:01.92 33.27 | 1:36.67 34.75 | 2:12.55 35.88 | 15.19 | |
| 16 | 02 | 7 | SEY - BRISTOL Bertrand | 0.70 | 28.28 28.28 | 1:00.84 32.56 | 1:35.54 34.70 | 2:12.86 37.32 | 15.50 | |
| 17 | 03 | 7 | GUE - LOWNDES Ben | 0.82 | 27.97 27.97 | 1:00.27 32.30 | 1:34.21 33.94 | 2:13.89 39.68 | 16.53 | |
SWR074A_SW00223XXXXXXXENG