Men's 200m Butterfly Final - Final A
| Rk. | Lane | Country - Name | R.T. | 50m | 100m | 150m | 200m | Tbh. | Rec. Ind. |
1 | 5 | NZL - BURMESTER Moss | 0.79 | [1] 25.92 25.92 | [1] 56.02 30.10 | [1] 1:26.12 30.10 | [1] 1:56.64 30.52 | | GR |
2 | 4 | AUS - NEDERPELT Travis | 0.83 | [5] 26.74 26.74 | [5] 56.94 30.20 | [2] 1:27.16 30.22 | [2] 1:57.26 30.10 | 0.62 | |
3 | 6 | AUS - KROGH Joshua | 0.79 | [3] 26.60 26.60 | [4] 56.78 30.18 | [4] 1:27.59 30.81 | [3] 1:59.18 31.59 | 2.54 | |
4 | 3 | BAH - KNOWLES Jeremy | 0.73 | [4] 26.65 26.65 | [3] 56.73 30.08 | [3] 1:27.40 30.67 | [4] 1:59.37 31.97 | 2.73 | |
5 | 2 | NZL - MCMILLAN Andrew | 0.75 | [6] 27.04 27.04 | [6] 57.50 30.46 | [5] 1:28.56 31.06 | [5] 2:00.61 32.05 | 3.97 | |
6 | 8 | ENG - BOWE Matthew | 0.94 | [7] 27.19 27.19 | [7] 57.99 30.80 | [7] 1:29.82 31.83 | [6] 2:00.62 30.80 | 3.98 | |
7 | 7 | AUS - RICHARDS Andrew | 0.61 | [2] 26.24 26.24 | [2] 56.68 30.44 | [6] 1:28.81 32.13 | [7] 2:01.64 32.83 | 5.00 | |
8 | 1 | GUE - POWELL Ian | 0.73 | [8] 27.64 27.64 | [8] 58.87 31.23 | [8] 1:29.95 31.08 | [8] 2:02.11 32.16 | 5.47 | |
SWR073A_SW002210000001ENG